Bundaberg 8 Ball Trophy Cabinet
Welcome to the Trophy Cabinet, if you can provide any information please contact the committee.
Welcome to the Trophy Cabinet, if you can provide any information please contact the committee.
| A Grade Singles Winner | A Grade Singles Runner-up | |
| 2012 | ||
| 2011 | ||
| 2010 | Kerry Lewis | Greg McLellan |
| 2009 | Robbie Lewis | |
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | Darren Halter | Alan Forster |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 |
| A Grade Doubles Winner | A Grade Doubles Runner-up | |
| 2012 | ||
| 2011 | ||
| 2010 | Kerry Lewis / Jack Lewis | Garry Lutz / Robert Bouchardt |
| 2009 | Greg Dingle / Robert Bouchardt | Shane Clark / Garry Lutz |
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | Darren Halter / Greg McCleann | D Dalton / R Ryan |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 |
| Division 1 Team Winners | Division 2 Team Winners | Division 3 Team Winners | |
| 2012 | |||
| 2011 | East End 2 | ||
| 2010 | East End 2 | Banjo's Tavern | |
| 2009 | East End 2 | Railway Solvers | |
| 2008 | East End 2 | Railway Solvers | |
| 2007 | Globe 1 | Young Aussie Dad's Army | |
| 2006 | Tavern 1 | Bros 3 | Railway 2 |
| 2005 | East End 2 | Tavern 1 | Duffies Tatts |
| 2004 | Tavern 1 | Tatts 3 | |
| 2003 | Club 2 | West 1 | |
| 2002 | Tavern | Globe Legends | |
| 2001 | Elliott Heads | Bargara 2 | |
| 2000 | Cutters | Tavern 3 | |
| 1999 | Natives 1 | Sugarland Tavern 3 | |
| 1998 | Natives 2 | Brothers 2 | |
| 1997 | Elliott Heads 1 | Tavern 3 | |
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 |
| Player Encouragement Award | Most Consistent Player | Team Commitment Award | |
| 2012 | |||
| 2011 | |||
| 2010 | Shane Clark | ||
| 2009 | Jamie Reeves | ||
| 2008 | Robbie Lewis | ||
| 2007 | Kerry Lewis | Peter Delorenzi | |
| 2006 | Darren Halter | Rod Crosthwaite | |
| 2005 | Jeff Oakley | Neil Shaw | Danny Moucheron |
| 2004 | A Sweeney | Alan Petrinec | Ernie Prideham |
| 2003 | J Nugent | Jamie Reeves | Norm Crook |
| 2002 | Tommy Newton | Angela Sweeney | Warren Niesler |
| 2001 | S Curtis | P Harford | Kelvin Walk |
| 2000 | B Hogg | Alan Petrinec | Gary Moore |
| 1999 | Dean Chittleborough | Geoff Nicholson | Phil Burrows |
| 1998 | Alan Heighway | Shane Chalmers | Rodney Hall |
| 1997 | A Shaw | D (Jacko) Snodgrass | Tavern 4 |
| 1996 | D Connolly | Chris Daniel | |
| 1995 | N Johnson | S Delaney | |
| 1994 | R Hall | ||
| 1993 | Terry McAlpine | ||
| 1992 | Young Aussie 1 | ||
| 1991 | Globe | ||
| 1990 | Club 2 | ||
| 1989 | Railways 3 | ||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 |
| Most Improved Player | Team Ambassador Award | Single's Player of the Year | |
| 2012 | |||
| 2011 | |||
| 2010 | Alan Thorne | Robbie Lewis | |
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | Kate Alexander | ||
| 2004 | Steve McCosh | ||
| 2003 | Warren Neisler | ||
| 2002 | Troy Daniel | ||
| 2001 | Lance Humpreys | ||
| 2000 | Maurice Dooley | ||
| 1999 | Chris McMaster | ||
| 1998 | Robert Makiol | ||
| 1997 | Bronwyn Mellick | ||
| 1996 | Billy McCurley | ||
| 1995 | Kel Etherton | ||
| 1994 | Lance Humpreys | ||
| 1993 | Michael Bauer | ||
| 1992 | Graham McGrath | ||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 |